AIRCRAFT ENGINE SERVICE
FAA REPAIR STATION #DC2R763K
| Model | Price with overhauled cylinders (Chrome, Steel or Nickel-Carbide) | Price with factory new cylinders (3) |
| E-185, 225 | N/L/A | $27,700 |
| A-65, 75. | N/L/A | 12,900 |
| O-200, C-90, C-85 | N/L/A | 12,700 |
| O-300, C-145, C-125 | N/L/A | 16,200 |
| IO-240 | 20,500 | 23,800 |
| IO-360 SERIES (1) | 21,300 | 25,900 |
| TSIO-360, LTSIO-360 SERIES (1) | 24,800 | 29,400 |
| IO-346 | N/L/A | 24,000 |
| O-470 (EXCEPT B, G, M) | 17,300 | 21,700 |
| O-470 B, G, M | 18,700 | 23,200 |
| IO-470 SERIES | 18,400 | 23,000 |
| TSIO-470 SERIES | 22,200 | 26,700 |
| IO-520/550 A, D, E, F, J, K, L (2) | 20,300 | 24,700 |
| IO-520 B, C, M (2) | 20,400 | 25,500 |
| IO-550 B, C | 22,100 | 26,700 |
| IO-550 G, N | 25,300 | 29,700 |
| TSIO-520 AF,C,G,H,M,P,R,T (2) | 25,000 | 29,500 |
| L&TSIO 520 AE | 26,200 | 32,000 |
| TSIO-520 B,D,E,J,K,N,UB,VB (2) | 26,700 |
31,200 |
| TSIO-520 BE & TSIO-550 B, C | N/L/A | 43,800 |
| TSIO-520 L, WB | 31,800 | 36,200 |
| GTSIO-520 C, D, H, L, M, N | N/L/A | 44,200 |
| GTSIO-520 F, K | N/L/A | 60,400 |
Footnotes:
(1) If crankshaft (VAR type) is necessary add $3600. (see TCM S.B.
M92-16)
(2) If crankshaft (VAR type) is necessary add $4200. (see TCM S.B. M92-16)
(3) Genuine TCM®, Superior "Millenium"®, or ECI "Titan"®.
(All models) Crankcase vintage to be same as one you turn in; upgrading
available. Exhaust system not included. There will be no
extra charge if your crankcase, connecting rods and crankshaft are repairable
by processes currently available.
| Model | Price with overhauled cylinders (steel, oversize, or nickel) | Price with factory new cylinders (1) |
| O-235 C, E, F, G, H, J |
$14,200 |
$17,600 |
| O-235-K,L,M,N,P | 14,000 | 16,600 |
| O-320 SERIES (except H2AD) | 14,200 | 16,900 |
| O-320-H2AD | 16,000 | 18,800 |
| IO-320 B, E SERIES (also AIO & AEIO) | 14,600 | 17,300 |
| IO-320 C SERIES | 15,600 | 18,300 |
| O-360 SERIES (except E1A6D) | 14,600 | 17,300 |
| O/LO-360 E1A6D | 16,500 | 19,600 |
| IO-360 B, L SERIES (except B1A) 180 h.p. | 15,300 | 17,900 |
| IO-360 A, C SERIES (also AIO & AEIO) 200h.p. | 18,500 | 23,000 |
| HIO-360 A, B, C, D SERIES | 19,200 | 23,800 |
| HIO-360 E, F SERIES | 22,500 | 29,400 |
| TO-360 C1A6D | 23,100 | 29,900 |
| GO-435, 480 SERIES; wet sump models only | 31,500 | 40,500 |
| O-540 SERIES. | 19,500 | 23,600 |
| IO-540 C,D,J,N,R,T,W SERIES | 20,000 | 24,100 |
| IO-540 A(most),B,E,G,K,L,M,P,R,S | 23,100 | 31,000 |
| IO-540 AA1A5 | 28,900 | 34,900 |
| TIO-540 C, E, G, H, AK1A | 26,200 | 33,100 |
| TIO-540 A(most), F, J, R, S | 34,600 | 40,500 |
| TIO-540 AF1B | 35,100 | 45,200 |
| TIO-540 AE2A, AJ1A,AH1A |
39,200 |
49,500 |
| TIO-540 V2AD | N/L/A | 56,700 |
| TIO-541 E SERIES | 61,400 | 71,900 |
| IO-720 SERIES | 35,500 | 44,500 |
| IGSO-480, 540 gear reduction assembly | 9,900 | N/L/A |
Footnotes:
(1) Genuine Textron Lycoming®, Superior "Millenium"®,
or ECI "Titan" ®.
(All Models) Crankcase vintage to be same as
one you turn in; upgrading available. Exhaust system not included.
There will be no extra charge if your crankcase, connecting rods and
crankshaft are repairable by processes currently available.
ENGINES THOROUGHLY TESTED AND RUN IN ON OUR DYNAMOMETER.
NOTE: Engine price includes crating for shipment, fuel system, (turbos, when standard equipment), magnetos, harness and spark plugs. Price does not include factory new crankcases. Exchange engine must be complete and in operable condition. Prices F.O.B. Tulsa, Oklahoma.
EFFECTIVE DATE: April 30, 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
The following charges will be made for engine cores being shipped from our plant:
In case of shipments to U.S. points, a memo billing only will be made if the exchange engine is in runable condition with no visible fault or failure. Cores to be returned within 30 days after shipment from our shop. Cores not returned in 30 days will be invoiced and due immediately. In the case of shipment outside the U.S. or eventual foreign destination, the following charges must be paid and refunded upon return of an acceptable core to Tulsa.
| O-235 | $ 5,000 |
| O-320 | 7,000 |
| IO-320 | 8,500 |
| O-360 | 8,000 |
| IO-360 | 9,000 |
| GO-480 | 10,000 |
| O-540 | 9,500 |
| IO-540 C, D | 10,000 |
| IO-540 B, E, K | 12,500 |
| TIO-540 | 15,000 |
| O-200 | $ 4,500 |
| O-300, C-145 | 5,000 |
| IO-360 SERIES | 8,500 |
| TSIO-36O SERIES | 10,000 |
| O-470 SERIES | 6,500 |
| O-470 B, G, M, P | 7,000 |
| IO-470 SERIES | 7,000 |
| IO-520 SERIES | 9,500 |
| TSIO-520 SERIES | 10,500 |
| GTSIO-520 (all) | 15,000 |
Engine cores must be returned freight pre-paid
There will be no extra charge if your crankcase and crankshaft are repairable by processes currently available.
WARRANTY: All engines rebuilt by Custom Airmotive, Inc. after April 30, 2008, are guaranteed to be free from defects in material and workmanship under normal use and service for six months or 240 hours; whichever occurs first. An additional prorated warranty will apply to parts only to manufacturers published T.B.O. Accessories will be guaranteed by the vendor. All parts and labor to be approved by Custom Airmotive, Inc. prior to commencement of work. Cracked cylinders and crankcases are excluded from all warranties unless it can be determined that they are a direct result of improper assembly. Factory new cylinders and crankcases carry factory warranty. Loss of revenue or use of aircraft claims will not be allowed. Proration to be based on hours logged, or 40 hours per month, whichever is greater.